CHEETOS BOLIQUESO 34G CJ*30
$2,000Precio Distribuidor: $1,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $2,000 |
| 4 - 6 Und | 5 % | $1,900 |
| 7 - 11 Und | 5 % | $1,900 |
| 12+ Und | 10 % | $1,800 |
GALLETAS CHOKIS BLACK 222GR PAQ*6
$8,900Precio Distribuidor: $8,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $8,900 |
| 4 - 6 Und | 2.25 % | $8,700 |
| 7 - 11 Und | 3.37 % | $8,600 |
| 12+ Und | 4.49 % | $8,500 |
GALLETAS CHOKIS CHOCOBASE 282GR PAQ*6
$8,900Precio Distribuidor: $8,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $8,900 |
| 4 - 6 Und | 2.25 % | $8,700 |
| 7 - 11 Und | 3.37 % | $8,600 |
| 12+ Und | 4.49 % | $8,500 |
GALLETAS CHOKIS CHISPAS 222GR PAQ*6
$8,900Precio Distribuidor: $8,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $8,900 |
| 4 - 6 Und | 2.25 % | $8,700 |
| 7 - 11 Und | 3.37 % | $8,600 |
| 12+ Und | 4.49 % | $8,500 |
CHEETOS HORNEADOS TRISSITOS 34G
$2,000Precio Distribuidor: $1,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $2,000 |
| 4 - 6 Und | 5 % | $1,900 |
| 7 - 11 Und | 5 % | $1,900 |
| 12+ Und | 10 % | $1,800 |
PAPAS MARGARITA CREMA & CEBOLLA *110GR
$6,000Precio Distribuidor: $5,700Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,000 |
| 4 - 6 Und | 3.33 % | $5,800 |
| 7 - 11 Und | 5 % | $5,700 |
| 12+ Und | 5 % | $5,700 |
MULTIPACK GUDIZ 224GR*8*11
$7,300Precio Distribuidor: $7,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,300 |
| 4 - 6 Und | 1.37 % | $7,200 |
| 7 - 11 Und | 4.11 % | $7,000 |
| 12+ Und | 4.11 % | $7,000 |
CHOCLITOS PICANTE 45GR
$2,000Precio Distribuidor: $1,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $2,000 |
| 4 - 6 Und | 5 % | $1,900 |
| 7 - 11 Und | 10 % | $1,800 |
| 12+ Und | 10 % | $1,800 |
PAPAS MARGARITA MAYONESA 105G
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
CHEESE TRIS QUESO 504GR PAQ*12 CJ*7
$22,200Precio Distribuidor: $21,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $22,200 |
| 4 - 6 Und | 1.8 % | $21,800 |
| 7 - 11 Und | 3.6 % | $21,400 |
| 12+ Und | 4.5 % | $21,200 |
MARGARITAS ONDULADAS TOMATE 320GR PAQ*10 CJ*7
$16,200Precio Distribuidor: $15,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $16,200 |
| 4 - 6 Und | 1.85 % | $15,900 |
| 7 - 11 Und | 3.7 % | $15,600 |
| 12+ Und | 4.94 % | $15,400 |
PAPAS MARGARITA BBQ 300GR PAQ*12 CJ*6
$19,400Precio Distribuidor: $18,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $19,400 |
| 4 - 6 Und | 2.06 % | $19,000 |
| 7 - 11 Und | 3.61 % | $18,700 |
| 12+ Und | 4.64 % | $18,500 |
PAPAS MARGARITAS POLLO 300GR PAQ*12 CJ*6
$18,500Precio Distribuidor: $18,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $18,500 |
| 4 - 6 Und | 1.08 % | $18,300 |
| 7 - 11 Und | 1.62 % | $18,200 |
| 12+ Und | 2.16 % | $18,100 |
PAPAS MARGARITA LIMON 300GR PAQ*12 CJ*6
$19,400Precio Distribuidor: $18,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $19,400 |
| 4 - 6 Und | 2.06 % | $19,000 |
| 7 - 11 Und | 3.61 % | $18,700 |
| 12+ Und | 4.64 % | $18,500 |
PAPAS MARGARITA NATURAL 300GR PAQ*12 CJ*6
$19,400Precio Distribuidor: $18,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $19,400 |
| 4 - 6 Und | 2.06 % | $19,000 |
| 7 - 11 Und | 3.61 % | $18,700 |
| 12+ Und | 4.64 % | $18,500 |
DORITOS MEGAQUESO 185GR CJ*18
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
DORITOS BBQ 175GR CJ*18
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 6 Und | — | $7,800 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
GALLETA MAMUT TRADIC*42 462GR CJ*6
$20,000Precio Distribuidor: $19,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $20,000 |
| 4 - 6 Und | 2 % | $19,600 |
| 7 - 11 Und | 3.5 % | $19,300 |
| 12+ Und | 4.5 % | $19,100 |
DORITOS FLAMIN’ HOT 175GR
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
GALLETA MAMUT BLANCO*42 462GR
$20,000Precio Distribuidor: $19,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $20,000 |
| 4 - 6 Und | 2 % | $19,600 |
| 7 - 11 Und | 3.5 % | $19,300 |
| 12+ Und | 4.5 % | $19,100 |
SUPER RICAS SABOR A POLLO *205GR
$8,600Precio Distribuidor: $8,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 6 Und | — | $8,600 |
| 7 - 11 Und | 2.33 % | $8,400 |
| 12+ Und | 4.65 % | $8,200 |
DORITOS MEGAQUESO 80GR CJ*27
$4,000Precio Distribuidor: $3,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $4,000 |
| 4 - 6 Und | 7.5 % | $3,700 |
| 7 - 11 Und | 10 % | $3,600 |
| 12+ Und | 10 % | $3,600 |
CHEESE TRIS *120GR
$4,000Precio Distribuidor: $3,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $4,000 |
| 4 - 6 Und | 7.5 % | $3,700 |
| 7 - 11 Und | 10 % | $3,600 |
| 12+ Und | 10 % | $3,600 |
DETODITO BBQ 45GR 6UND CJ*6
$15,500Precio Distribuidor: $14,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $15,500 |
| 4 - 6 Und | 1.94 % | $15,200 |
| 7 - 11 Und | 3.23 % | $15,000 |
| 12+ Und | 4.52 % | $14,800 |
DETODITO NATURAL 45GR *6UND
$15,500Precio Distribuidor: $14,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $15,500 |
| 4 - 6 Und | 1.94 % | $15,200 |
| 7 - 11 Und | 3.23 % | $15,000 |
| 12+ Und | 4.52 % | $14,800 |
MANIMOTO LIMON *42GR *12UND CJ*9
$17,900Precio Distribuidor: $17,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $17,900 |
| 4 - 6 Und | 1.68 % | $17,600 |
| 7 - 11 Und | 3.35 % | $17,300 |
| 12+ Und | 4.47 % | $17,100 |
PAPAS MARGARITA LIMON 105GR
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
GALLETA QUAKER CHOCOLATE FLOTADAS*6 204GR
$8,300Precio Distribuidor: $7,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $8,300 |
| 4 - 6 Und | 1.2 % | $8,200 |
| 7 - 11 Und | 3.61 % | $8,000 |
| 12+ Und | 4.82 % | $7,900 |
DORITOS DINAMITA LIMON TAQUERO 200GR
$7,800Precio Distribuidor: $7,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 7.69 % | $7,200 |
| 7 - 11 Und | 10.26 % | $7,000 |
| 12+ Und | 10.26 % | $7,000 |
DETODITO NATURAL 165GR CJ*14
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
DETODITO MIX 165G CJ*16
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
DETODITO BBQ 165 CJ*14
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
DETODITO LIMON 165G CJ*14
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
CHEETOS NATURAL HORNEADOS MAXI 40G
$2,000Precio Distribuidor: $1,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $2,000 |
| 4 - 6 Und | 5 % | $1,900 |
| 7 - 11 Und | 5 % | $1,900 |
| 12+ Und | 10 % | $1,800 |
CHOCLITOS LIMON 210G
$7,200Precio Distribuidor: $6,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,200 |
| 4 - 6 Und | 2.78 % | $7,000 |
| 7 - 11 Und | 4.17 % | $6,900 |
| 12+ Und | 5.56 % | $6,800 |
PAPAS MARGARITA NATURAL 105G
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
PAPAS MARGARITA POLLO 105G
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
PAPAS MARGARITA ONDULADA TOMATE 105G
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
NATUCHIPS PLATANO MADURO38G*12*7
$24,400Precio Distribuidor: $23,300Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $24,400 |
| 4 - 6 Und | 2.05 % | $23,900 |
| 7 - 11 Und | 3.69 % | $23,500 |
| 12+ Und | 4.51 % | $23,300 |
MANIMOTO NATURAL 528GR DISPLAY*12 CJ*9
$17,900Precio Distribuidor: $17,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $17,900 |
| 4 - 6 Und | 1.68 % | $17,600 |
| 7 - 11 Und | 3.35 % | $17,300 |
| 12+ Und | 4.47 % | $17,100 |
CHOCLITOS LIMON 324GR PAQ*12 CJ*9
$13,900Precio Distribuidor: $13,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $13,900 |
| 4 - 6 Und | 2.16 % | $13,600 |
| 7 - 11 Und | 3.6 % | $13,400 |
| 12+ Und | 5.04 % | $13,200 |
CHEETOS BOLI QUESO 240GR PAQ*12 CJ*6
$13,100Precio Distribuidor: $12,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $13,100 |
| 4 - 6 Und | 1.53 % | $12,900 |
| 7 - 11 Und | 3.82 % | $12,600 |
| 12+ Und | 4.58 % | $12,500 |
DORITOS MEGAQUESO 340GR PAQ*10 CJ*8
$16,800Precio Distribuidor: $16,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $16,800 |
| 4 - 6 Und | 1.79 % | $16,500 |
| 7 - 11 Und | 2.98 % | $16,300 |
| 12+ Und | 4.76 % | $16,000 |
DETODITO MIX 540GR PAQ*12 CJ*6
$31,000Precio Distribuidor: $29,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $31,000 |
| 4 - 6 Und | 1.94 % | $30,400 |
| 7 - 11 Und | 3.55 % | $29,900 |
| 12+ Und | 4.52 % | $29,600 |
DETODITO NATURAL 540GR PAQ*12
$31,000Precio Distribuidor: $29,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $31,000 |
| 4 - 6 Und | 1.94 % | $30,400 |
| 7 - 11 Und | 3.55 % | $29,900 |
| 12+ Und | 4.52 % | $29,600 |
DETODITO BBQ 540GR PAQ*12
$31,000Precio Distribuidor: $29,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $31,000 |
| 4 - 6 Und | 1.94 % | $30,400 |
| 7 - 11 Und | 3.55 % | $29,900 |
| 12+ Und | 4.52 % | $29,600 |
CHOKIS CHOCOLATOSAS 304GR DISPLAY*12
$21,800Precio Distribuidor: $20,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $21,800 |
| 4 - 6 Und | 1.83 % | $21,400 |
| 7 - 11 Und | 3.67 % | $21,000 |
| 12+ Und | 4.59 % | $20,800 |
NATUCHIPS PLATANO VERDE 38G*12
$24,400Precio Distribuidor: $23,300Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $24,400 |
| 4 - 6 Und | 2.05 % | $23,900 |
| 7 - 11 Und | 3.69 % | $23,500 |
| 12+ Und | 4.51 % | $23,300 |
GALLETA QUAKER PASAS Y CHIA 180G
$8,300Precio Distribuidor: $7,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $8,300 |
| 4 - 6 Und | 1.2 % | $8,200 |
| 7 - 11 Und | 3.61 % | $8,000 |
| 12+ Und | 4.82 % | $7,900 |
GALLETA QUAKER MANZANA Y LINAZA 180G
$8,300Precio Distribuidor: $7,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $8,300 |
| 4 - 6 Und | 1.2 % | $8,200 |
| 7 - 11 Und | 3.61 % | $8,000 |
| 12+ Und | 4.82 % | $7,900 |